Frontegg vs WorkOS
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Frontegg offers more features (80 vs 29) and fewer integrations (0 vs 14). Starting price: Frontegg at Free vs WorkOS at $99/mo. Frontegg has 77 unique features while WorkOS has 26 unique features, with 3 features in common.
| Frontegg | WorkOS | |
|---|---|---|
| Category | Identity & Access Management | Identity & Access Management |
| Total Features | 80 | 29 |
| AI-Powered Features | 2 | 0 |
| Starting Price | Free | $99/mo |
| Pricing Tiers | 2 | 10 |
| Integrations | 0 | 14 |
| Shared Features | 3 | |
| Shared Integrations | 0 | |
| Data Quality | 80% | 75% |
Feature Comparison by Category
AI (2 vs 0)
| Feature | Frontegg | WorkOS |
|---|---|---|
| Agentic Layer | ||
| MCP Server with Guardrails |
Administration (3 vs 2)
| Feature | Frontegg | WorkOS |
|---|---|---|
| Admin Portal | ||
| Dashboard | ||
| Self-service Admin Portal (Embedded) | ||
| Unlimited Seats | ||
| User Impersonation |
Authentication (16 vs 10)
| Feature | Frontegg | WorkOS |
|---|---|---|
| AuthKit | ||
| Biometric / Passkey Auth | ||
| CLI Authentication | ||
| Custom Login Box per Tenant | ||
| Email + Password Authentication | ||
| Email Verification | ||
| Enterprise SSO | ||
| Fully Customized Hosted Login | ||
| Login Builder | ||
| MCP Auth | ||
| MFA (Multi-Factor Authentication) | ||
| MFA Policies per Tenant | ||
| Magic Auth | ||
| Multi-Factor Auth | ||
| Passkeys |
Authorization (7 vs 2)
| Feature | Frontegg | WorkOS |
|---|---|---|
| API Access Control | ||
| Custom Roles | ||
| In-app Roles Component | ||
| Organization Auth Policies | ||
| Permissions | ||
| ReBAC (Relationship-Based Access Control) | ||
| Role-Based Access Control | ||
| Roles (Admin, Viewer) | ||
| Tenant-level Roles |
Billing (1 vs 0)
| Feature | Frontegg | WorkOS |
|---|---|---|
| Subscription Management |
Compliance (6 vs 1)
| Feature | Frontegg | WorkOS |
|---|---|---|
| Audit Logs | ||
| Consent Management | ||
| Custom Legal Agreements | ||
| Full Auditability | ||
| GDPR Compliance | ||
| HIPAA/BAA | ||
| Logs Streaming / Audit Logs |
Customization (0 vs 3)
| Feature | Frontegg | WorkOS |
|---|---|---|
| Admin Portal Customization | ||
| Custom Domain | ||
| Custom Domain CNAME |
Developer Tools (0 vs 4)
| Feature | Frontegg | WorkOS |
|---|---|---|
| Multi-Language SDKs | ||
| Multiple Environments | ||
| RESTful APIs | ||
| Webhook Events |
Feature Management (1 vs 0)
| Feature | Frontegg | WorkOS |
|---|---|---|
| Feature Flags |
Hierarchies (3 vs 0)
| Feature | Frontegg | WorkOS |
|---|---|---|
| Granular Access per Hierarchy Level | ||
| Hierarchical Tenant Structure | ||
| In-app Hierarchy Component |
Identity Protection (10 vs 0)
| Feature | Frontegg | WorkOS |
|---|---|---|
| Accounts-at-risk Analytics | ||
| Advanced Fraud Protection | ||
| Bot Detection | ||
| Brute-force Protection | ||
| Impossible Travel Detection | ||
| In-app Tenant Security Center | ||
| New-device Detection | ||
| Security Recommendations | ||
| Stale Users Detection | ||
| Suspicious IP Detection |
Integration (0 vs 2)
| Feature | Frontegg | WorkOS |
|---|---|---|
| HRIS Integration | ||
| SCIM Provisioning |
Machine-to-Machine (6 vs 0)
| Feature | Frontegg | WorkOS |
|---|---|---|
| Access Tokens | ||
| Client Credentials Support | ||
| In-app Tokens Component | ||
| Tenant-level Tokens | ||
| Token Restriction Policies | ||
| User-level Tokens |
Multi-App (5 vs 0)
| Feature | Frontegg | WorkOS |
|---|---|---|
| Applications Launcher Component | ||
| External User Pools | ||
| Federation Broker | ||
| Support for Multiple Applications | ||
| User Application Access Controls |
Multi-Tenancy (1 vs 0)
| Feature | Frontegg | WorkOS |
|---|---|---|
| Unlimited Tenants |
Platform (4 vs 0)
| Feature | Frontegg | WorkOS |
|---|---|---|
| Low-code CIAM Platform | ||
| Multiple Environments | ||
| Private Deployments | ||
| Rate Limit Configuration |
Reliability (1 vs 0)
| Feature | Frontegg | WorkOS |
|---|---|---|
| 99.99% Uptime SLA |
Security (3 vs 2)
| Feature | Frontegg | WorkOS |
|---|---|---|
| Data Encryption at Rest and in Transit | ||
| Radar | ||
| Tenant-level Domain Restrictions | ||
| Tenant-level IP Restrictions | ||
| Vault |
Support (7 vs 0)
| Feature | Frontegg | WorkOS |
|---|---|---|
| Community Support | ||
| Dedicated Slack Channel | ||
| Email Support | ||
| Premium Support | ||
| Prioritized Integrations | ||
| Support SLA | ||
| Up-time SLA |
User Management (4 vs 3)
| Feature | Frontegg | WorkOS |
|---|---|---|
| Directory Sync | ||
| In-app User Groups Component | ||
| In-app Users Component | ||
| Just-in-Time User Provisioning | ||
| User Groups | ||
| User Invitations | ||
| User Management |
Unique Features
Only in Frontegg (77)
Self-service Admin Portal (Embedded)
Unlimited Seats
User Impersonation
Agentic Layer
MCP Server with Guardrails
Custom Login Box per Tenant
Fully Customized Hosted Login
Login Builder
MFA (Multi-Factor Authentication)
MFA Policies per Tenant
Passkeys
Password Complexity Management
Password-based Authentication
Passwordless Authentication
Session Management
Session Management Policies per Tenant
Signup Flows
Social Logins Authentication
Step-up Authentication
API Access Control
+ 57 more unique features
Only in WorkOS (26)
Admin Portal
Dashboard
AuthKit
Biometric / Passkey Auth
CLI Authentication
Email + Password Authentication
Magic Auth
MCP Auth
Multi-Factor Auth
Social Authentication
Organization Auth Policies
Role-Based Access Control
Audit Logs
Admin Portal Customization
Custom Domain
Custom Domain CNAME
Multi-Language SDKs
RESTful APIs
Webhook Events
HRIS Integration
+ 6 more unique features
Want to build your own alternative to Frontegg or WorkOS?
Analyze it with Reap