Capsule CRM vs Salesforce
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Capsule CRM offers more features (62 vs 43) and fewer integrations (14 vs 25). Starting price: Capsule CRM at Free vs Salesforce at $165/mo. Capsule CRM has 60 unique features while Salesforce has 41 unique features, with 2 features in common.
| Capsule CRM | Salesforce | |
|---|---|---|
| Category | CRM | CRM |
| Total Features | 62 | 43 |
| AI-Powered Features | 4 | 9 |
| Starting Price | Free | $165/mo |
| Pricing Tiers | 5 | 4 |
| Integrations | 14 | 25 |
| Shared Features | 2 | |
| Shared Integrations | 4 | |
| Data Quality | 95% | 72% |
Feature Comparison by Category
AI (4 vs 2)
| Feature | Capsule CRM | Salesforce |
|---|---|---|
| AI Business Enrichment | ||
| AI Contact Enrichment | ||
| AI Pipeline Generator | ||
| AI Summaries | ||
| Einstein AI | ||
| Einstein Copilot |
Analytics (0 vs 3)
| Feature | Capsule CRM | Salesforce |
|---|---|---|
| Cycle Analytics | ||
| Einstein Analytics | ||
| Reporting & Dashboards |
Automation (5 vs 1)
| Feature | Capsule CRM | Salesforce |
|---|---|---|
| Flow Builder | ||
| Marketing Automation | ||
| Project Automation | ||
| Sales Automation | ||
| Task Automation | ||
| Workflow Automations |
Collaboration (0 vs 1)
| Feature | Capsule CRM | Salesforce |
|---|---|---|
| Collaboration Tools |
Commerce (0 vs 1)
| Feature | Capsule CRM | Salesforce |
|---|---|---|
| Commerce Cloud |
Connectivity (5 vs 0)
| Feature | Capsule CRM | Salesforce |
|---|---|---|
| API Access | ||
| Premium Integrations | ||
| Website Form Lead Capture | ||
| Zapier Integration | ||
| iOS & Android Mobile App |
Contact Management (5 vs 0)
| Feature | Capsule CRM | Salesforce |
|---|---|---|
| Attach Files | ||
| Auto-enriched Profiles | ||
| Contact Management | ||
| Full Text Search | ||
| Import Contacts |
Customization (9 vs 0)
| Feature | Capsule CRM | Salesforce |
|---|---|---|
| Custom Activity Types | ||
| Custom Branding | ||
| Custom Fields | ||
| Custom Lists | ||
| Custom Lost Reasons | ||
| Custom Milestones | ||
| Custom Tags | ||
| Custom Titles | ||
| Mail Drop Box |
Data (0 vs 3)
| Feature | Capsule CRM | Salesforce |
|---|---|---|
| Customer Data Platform | ||
| Data Cloud | ||
| Data Governance |
Development (0 vs 4)
| Feature | Capsule CRM | Salesforce |
|---|---|---|
| Apex Programming | ||
| Change Management | ||
| Lightning Web Components | ||
| Sandbox Environments |
Email Tools (5 vs 0)
| Feature | Capsule CRM | Salesforce |
|---|---|---|
| Email Sending | ||
| Email Templates | ||
| Gmail Integration | ||
| Outlook Integration | ||
| Shared Inbox |
Extensions (0 vs 1)
| Feature | Capsule CRM | Salesforce |
|---|---|---|
| AppExchange |
Integration (0 vs 2)
| Feature | Capsule CRM | Salesforce |
|---|---|---|
| Email Integration | ||
| Slack Integration |
Marketing (0 vs 5)
| Feature | Capsule CRM | Salesforce |
|---|---|---|
| Automated Engagement | ||
| Campaign Management | ||
| Email Marketing | ||
| Journey Builder | ||
| Marketing Cloud |
Mobility (0 vs 1)
| Feature | Capsule CRM | Salesforce |
|---|---|---|
| Mobile App |
Project Management (1 vs 0)
| Feature | Capsule CRM | Salesforce |
|---|---|---|
| Multiple Project Boards |
Reporting (8 vs 0)
| Feature | Capsule CRM | Salesforce |
|---|---|---|
| Activity Reporting | ||
| Advanced Sales Reporting | ||
| Advanced Sales Reports | ||
| Export Reports | ||
| Google Data Studio | ||
| Report Filtering | ||
| Reporting Dashboards | ||
| Sales Analytics |
Sales (0 vs 13)
| Feature | Capsule CRM | Salesforce |
|---|---|---|
| Account Management | ||
| Activity Timeline | ||
| Contact Management | ||
| Forecasting | ||
| Lead Management | ||
| Lead Scoring | ||
| Next Best Action | ||
| Opportunity Management | ||
| Predictive Lead Scoring | ||
| Quota Management | ||
| Sales Automation | ||
| Sales Cloud | ||
| Territory Management |
Sales Tools (6 vs 0)
| Feature | Capsule CRM | Salesforce |
|---|---|---|
| Currency Support | ||
| Kanban Visual Pipeline | ||
| Multiple Sales Pipelines | ||
| Opportunity Filtering | ||
| Pipeline Dashboard | ||
| Sales Pipeline |
Security (0 vs 1)
| Feature | Capsule CRM | Salesforce |
|---|---|---|
| Security & Compliance |
Security & Permissions (9 vs 0)
| Feature | Capsule CRM | Salesforce |
|---|---|---|
| Data Export | ||
| GDPR Compliance | ||
| Google Workspace Single Sign-On | ||
| Microsoft 365 Single Sign-On | ||
| Restore Deleted Records | ||
| Restrict Access to Records | ||
| Team & Access Controls | ||
| Two-factor Authentication | ||
| User Roles |
Service (0 vs 5)
| Feature | Capsule CRM | Salesforce |
|---|---|---|
| Case Management | ||
| Community Cloud | ||
| Experience Cloud | ||
| Knowledge Management | ||
| Service Cloud |
Task Management (5 vs 0)
| Feature | Capsule CRM | Salesforce |
|---|---|---|
| Calendar View | ||
| Repeating Tasks | ||
| Subscribe to Calendar | ||
| Task Reminder Emails | ||
| Tasks & Calendar |
Unique Features
Only in Capsule CRM (60)
AI Business Enrichment
AI Contact Enrichment
AI Pipeline Generator
AI Summaries
Marketing Automation
Project Automation
Task Automation
Workflow Automations
API Access
iOS & Android Mobile App
Premium Integrations
Website Form Lead Capture
Zapier Integration
Attach Files
Auto-enriched Profiles
Full Text Search
Import Contacts
Custom Activity Types
Custom Branding
Custom Fields
+ 40 more unique features
Only in Salesforce (41)
Einstein AI
Einstein Copilot
Cycle Analytics
Einstein Analytics
Reporting & Dashboards
Flow Builder
Collaboration Tools
Commerce Cloud
Customer Data Platform
Data Cloud
Data Governance
Apex Programming
Change Management
Lightning Web Components
Sandbox Environments
AppExchange
Email Integration
Slack Integration
Automated Engagement
Campaign Management
+ 21 more unique features
Want to build your own alternative to Capsule CRM or Salesforce?
Analyze it with Reap