Capsule CRM vs Podium
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Capsule CRM offers more features (62 vs 22) and more integrations (14 vs 3). Starting price: Capsule CRM at Free vs Podium at Contact Sales. Capsule CRM has 62 unique features while Podium has 22 unique features, with 0 features in common.
| Capsule CRM | Podium | |
|---|---|---|
| Category | CRM | CRM |
| Total Features | 62 | 22 |
| AI-Powered Features | 4 | 12 |
| Starting Price | Free | Contact Sales |
| Pricing Tiers | 5 | 0 |
| Integrations | 14 | 3 |
| Shared Features | 0 | |
| Shared Integrations | 0 | |
| Data Quality | 95% | 50% |
Feature Comparison by Category
AI (4 vs 5)
| Feature | Capsule CRM | Podium |
|---|---|---|
| AI Business Enrichment | ||
| AI Contact Enrichment | ||
| AI Employee | ||
| AI Pipeline Generator | ||
| AI Response Generation | ||
| AI Summaries | ||
| Industry-Specific AI Training | ||
| Rapid Lead Response | ||
| Voice Agent |
Automation (5 vs 3)
| Feature | Capsule CRM | Podium |
|---|---|---|
| Appointment Scheduling | ||
| Automations | ||
| Marketing Automation | ||
| Project Automation | ||
| Repeat Business Automation | ||
| Sales Automation | ||
| Task Automation | ||
| Workflow Automations |
Communication (0 vs 2)
| Feature | Capsule CRM | Podium |
|---|---|---|
| Inbox | ||
| Phones |
Connectivity (5 vs 0)
| Feature | Capsule CRM | Podium |
|---|---|---|
| API Access | ||
| Premium Integrations | ||
| Website Form Lead Capture | ||
| Zapier Integration | ||
| iOS & Android Mobile App |
Contact Management (5 vs 0)
| Feature | Capsule CRM | Podium |
|---|---|---|
| Attach Files | ||
| Auto-enriched Profiles | ||
| Contact Management | ||
| Full Text Search | ||
| Import Contacts |
Customer Service (0 vs 1)
| Feature | Capsule CRM | Podium |
|---|---|---|
| 24/7 Customer Support |
Customization (9 vs 0)
| Feature | Capsule CRM | Podium |
|---|---|---|
| Custom Activity Types | ||
| Custom Branding | ||
| Custom Fields | ||
| Custom Lists | ||
| Custom Lost Reasons | ||
| Custom Milestones | ||
| Custom Tags | ||
| Custom Titles | ||
| Mail Drop Box |
Email Tools (5 vs 0)
| Feature | Capsule CRM | Podium |
|---|---|---|
| Email Sending | ||
| Email Templates | ||
| Gmail Integration | ||
| Outlook Integration | ||
| Shared Inbox |
Lead Capture (0 vs 1)
| Feature | Capsule CRM | Podium |
|---|---|---|
| Website Chat |
Lead Management (0 vs 2)
| Feature | Capsule CRM | Podium |
|---|---|---|
| Lead Capture | ||
| Lead Consolidation |
Marketing (0 vs 1)
| Feature | Capsule CRM | Podium |
|---|---|---|
| Text Marketing |
Payments (0 vs 1)
| Feature | Capsule CRM | Podium |
|---|---|---|
| Payments |
Project Management (1 vs 0)
| Feature | Capsule CRM | Podium |
|---|---|---|
| Multiple Project Boards |
Reporting (8 vs 0)
| Feature | Capsule CRM | Podium |
|---|---|---|
| Activity Reporting | ||
| Advanced Sales Reporting | ||
| Advanced Sales Reports | ||
| Export Reports | ||
| Google Data Studio | ||
| Report Filtering | ||
| Reporting Dashboards | ||
| Sales Analytics |
Reviews (0 vs 2)
| Feature | Capsule CRM | Podium |
|---|---|---|
| Review Collection | ||
| Review Management |
Sales Tools (6 vs 0)
| Feature | Capsule CRM | Podium |
|---|---|---|
| Currency Support | ||
| Kanban Visual Pipeline | ||
| Multiple Sales Pipelines | ||
| Opportunity Filtering | ||
| Pipeline Dashboard | ||
| Sales Pipeline |
Security & Permissions (9 vs 0)
| Feature | Capsule CRM | Podium |
|---|---|---|
| Data Export | ||
| GDPR Compliance | ||
| Google Workspace Single Sign-On | ||
| Microsoft 365 Single Sign-On | ||
| Restore Deleted Records | ||
| Restrict Access to Records | ||
| Team & Access Controls | ||
| Two-factor Authentication | ||
| User Roles |
Support (0 vs 4)
| Feature | Capsule CRM | Podium |
|---|---|---|
| Dedicated Customer Success Managers | ||
| Phone & Chat Support | ||
| Resource Center | ||
| Step-by-Step Onboarding |
Task Management (5 vs 0)
| Feature | Capsule CRM | Podium |
|---|---|---|
| Calendar View | ||
| Repeating Tasks | ||
| Subscribe to Calendar | ||
| Task Reminder Emails | ||
| Tasks & Calendar |
Unique Features
Only in Capsule CRM (62)
AI Business Enrichment
AI Contact Enrichment
AI Pipeline Generator
AI Summaries
Marketing Automation
Project Automation
Sales Automation
Task Automation
Workflow Automations
API Access
iOS & Android Mobile App
Premium Integrations
Website Form Lead Capture
Zapier Integration
Attach Files
Auto-enriched Profiles
Contact Management
Full Text Search
Import Contacts
Custom Activity Types
+ 42 more unique features
Only in Podium (22)
AI Employee
AI Response Generation
Industry-Specific AI Training
Rapid Lead Response
Voice Agent
Appointment Scheduling
Automations
Repeat Business Automation
Inbox
Phones
24/7 Customer Support
Website Chat
Lead Capture
Lead Consolidation
Text Marketing
Payments
Review Collection
Review Management
Dedicated Customer Success Managers
Phone & Chat Support
+ 2 more unique features
Want to build your own alternative to Capsule CRM or Podium?
Analyze it with Reap