Capsule CRM vs OnePageCRM
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Capsule CRM offers fewer features (62 vs 86) and more integrations (14 vs 5). Starting price: Capsule CRM at Free vs OnePageCRM at $9.95/mo. Capsule CRM has 56 unique features while OnePageCRM has 80 unique features, with 6 features in common.
| Capsule CRM | OnePageCRM | |
|---|---|---|
| Category | CRM | CRM |
| Total Features | 62 | 86 |
| AI-Powered Features | 4 | 5 |
| Starting Price | Free | $9.95/mo |
| Pricing Tiers | 5 | 2 |
| Integrations | 14 | 5 |
| Shared Features | 6 | |
| Shared Integrations | 2 | |
| Data Quality | 95% | 90% |
Feature Comparison by Category
AI (4 vs 0)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| AI Business Enrichment | ||
| AI Contact Enrichment | ||
| AI Pipeline Generator | ||
| AI Summaries |
Account Management (0 vs 1)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| Account Switcher |
Analytics (0 vs 7)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| Deal Loss Reasons | ||
| Deal Velocity | ||
| Email Tracking | ||
| Motivational Target Widget | ||
| Reporting | ||
| Sales Forecast View | ||
| Sales KPIs Dashboard |
Automation (5 vs 5)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| Action Templates | ||
| Contact Enrichment | ||
| Email Sequences | ||
| Marketing Automation | ||
| Project Automation | ||
| Sales Automation | ||
| Saved Actions | ||
| Task Automation | ||
| Workflow Automation | ||
| Workflow Automations |
Collaboration (0 vs 3)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| Contact Assignment | ||
| Mentions and Comments | ||
| Team Activity Logs |
Communication (0 vs 4)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| Call Logging | ||
| Calls and Meetings | ||
| Click-to-call Integration | ||
| Speed Dialer |
Connectivity (5 vs 0)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| API Access | ||
| Premium Integrations | ||
| Website Form Lead Capture | ||
| Zapier Integration | ||
| iOS & Android Mobile App |
Contact Management (5 vs 17)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| Account Management | ||
| Attach Files | ||
| Auto-enriched Profiles | ||
| Contact Filters | ||
| Contact Import/Export | ||
| Contact Management | ||
| Contact Printing | ||
| Contact Prioritization | ||
| Contact vCard | ||
| Custom Fields | ||
| Deleted Contact Restore | ||
| Duplicate Contact Merge | ||
| Field Section Dividers | ||
| Full Text Search | ||
| Import Contacts |
Content Management (0 vs 2)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| Document Storage | ||
| File Storage |
Customization (9 vs 0)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| Custom Activity Types | ||
| Custom Branding | ||
| Custom Fields | ||
| Custom Lists | ||
| Custom Lost Reasons | ||
| Custom Milestones | ||
| Custom Tags | ||
| Custom Titles | ||
| Mail Drop Box |
Email Management (0 vs 5)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| Bulk Email Send | ||
| Email History Retrieval | ||
| Email Sync | ||
| Email Templates | ||
| Shared Inbox |
Email Tools (5 vs 0)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| Email Sending | ||
| Email Templates | ||
| Gmail Integration | ||
| Outlook Integration | ||
| Shared Inbox |
Integration (0 vs 3)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| API Access | ||
| Calendar Feed Integration | ||
| Webhooks Support |
Lead Capture (0 vs 1)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| Business Card Scanner |
Lead Generation (0 vs 3)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| Lead Capture | ||
| Lead Clipper | ||
| Web Forms |
Lead Management (0 vs 1)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| Action Stream |
Mobile (0 vs 5)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| AI Route Planner | ||
| Email Mobile Sending | ||
| Mobile Apps | ||
| Starred Contacts Mobile | ||
| Voice-to-text Notes |
Product Management (0 vs 1)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| Products and Services Catalog |
Project Management (1 vs 1)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| Delivery Pipeline | ||
| Multiple Project Boards |
Reporting (8 vs 0)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| Activity Reporting | ||
| Advanced Sales Reporting | ||
| Advanced Sales Reports | ||
| Export Reports | ||
| Google Data Studio | ||
| Report Filtering | ||
| Reporting Dashboards | ||
| Sales Analytics |
Sales Management (0 vs 9)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| Commissions and Margins | ||
| Deal Import/Export | ||
| Deal Tracking | ||
| Deleted Deal Restore | ||
| Kanban Board | ||
| Multiple Pipelines | ||
| Sales Pipeline Management | ||
| Sales Quotes | ||
| Weighted Pipeline View |
Sales Tools (6 vs 0)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| Currency Support | ||
| Kanban Visual Pipeline | ||
| Multiple Sales Pipelines | ||
| Opportunity Filtering | ||
| Pipeline Dashboard | ||
| Sales Pipeline |
Security (0 vs 4)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| AES-256 Encryption | ||
| Daily Backups | ||
| Two-factor Authentication | ||
| User Permissions |
Security & Permissions (9 vs 0)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| Data Export | ||
| GDPR Compliance | ||
| Google Workspace Single Sign-On | ||
| Microsoft 365 Single Sign-On | ||
| Restore Deleted Records | ||
| Restrict Access to Records | ||
| Team & Access Controls | ||
| Two-factor Authentication | ||
| User Roles |
Support (0 vs 6)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| Bi-weekly Live Demos | ||
| Chat Support | ||
| Online Knowledge Base | ||
| Phone Support | ||
| Screenshare Support | ||
| Video Tooltips |
Task Management (5 vs 5)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| Calendar View | ||
| Daily Email Reminders | ||
| Focus Mode | ||
| Follow-up Reminders | ||
| Next Action Assignment | ||
| Repeating Tasks | ||
| Subscribe to Calendar | ||
| Task Reminder Emails | ||
| Tasks & Calendar |
Team Management (0 vs 1)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| User Groups |
Training (0 vs 1)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| Sales Academy |
UI/UX (0 vs 1)
| Feature | Capsule CRM | OnePageCRM |
|---|---|---|
| Split-pane View |
Unique Features
Only in Capsule CRM (56)
AI Business Enrichment
AI Contact Enrichment
AI Pipeline Generator
AI Summaries
Marketing Automation
Project Automation
Sales Automation
Task Automation
Workflow Automations
iOS & Android Mobile App
Premium Integrations
Website Form Lead Capture
Zapier Integration
Attach Files
Auto-enriched Profiles
Contact Management
Full Text Search
Import Contacts
Custom Activity Types
Custom Branding
+ 36 more unique features
Only in OnePageCRM (80)
Account Switcher
Deal Loss Reasons
Deal Velocity
Email Tracking
Motivational Target Widget
Reporting
Sales Forecast View
Sales KPIs Dashboard
Action Templates
Contact Enrichment
Email Sequences
Saved Actions
Workflow Automation
Contact Assignment
Mentions and Comments
Team Activity Logs
Call Logging
Calls and Meetings
Click-to-call Integration
Speed Dialer
+ 60 more unique features
Want to build your own alternative to Capsule CRM or OnePageCRM?
Analyze it with Reap