Axure vs Rive
Side-by-side comparison of features, pricing, and integrations.
Quick Verdict
Axure offers fewer features (45 vs 56) and more integrations (31 vs 7). Starting price: Axure at $25/mo vs Rive at $9/mo. Axure has 44 unique features while Rive has 55 unique features, with 1 features in common.
| Axure | Rive | |
|---|---|---|
| Category | Design & Prototyping | Design & Prototyping |
| Total Features | 45 | 56 |
| AI-Powered Features | 1 | 1 |
| Starting Price | $25/mo | $9/mo |
| Pricing Tiers | 4 | 4 |
| Integrations | 31 | 7 |
| Shared Features | 1 | |
| Shared Integrations | 1 | |
| Data Quality | 73% | 90% |
Feature Comparison by Category
AI (0 vs 1)
| Feature | Axure | Rive |
|---|---|---|
| AI Agent |
Analytics (1 vs 0)
| Feature | Axure | Rive |
|---|---|---|
| Analytics |
Animation (0 vs 11)
| Feature | Axure | Rive |
|---|---|---|
| Animation Mixing | ||
| Blend States | ||
| Draw Order | ||
| Follow Path | ||
| Graph Editor | ||
| Interpolation | ||
| Inverse Kinematics | ||
| Skeletal Animation | ||
| Timeline | ||
| Transitions | ||
| Trim Paths |
Collaboration (6 vs 4)
| Feature | Axure | Rive |
|---|---|---|
| Comments & Annotations | ||
| Community | ||
| Libraries | ||
| Prototype Sharing | ||
| Real-time Collaboration | ||
| Remix | ||
| Shared Libraries | ||
| Team Workspaces | ||
| Teams | ||
| Version Control |
Core Editor (0 vs 1)
| Feature | Axure | Rive |
|---|---|---|
| Rive Editor |
Design (13 vs 16)
| Feature | Axure | Rive |
|---|---|---|
| Audio | ||
| Binding | ||
| Breakpoints | ||
| Clipping | ||
| Components | ||
| Constraints | ||
| Custom Components | ||
| Design Systems | ||
| Drag & Drop Builder | ||
| Dynamic Assets | ||
| Flow Diagrams | ||
| Grid & Guides | ||
| Image Editing | ||
| Master Pages | ||
| Meshes |
Development (2 vs 3)
| Feature | Axure | Rive |
|---|---|---|
| CSS Export | ||
| Events | ||
| HTML Export | ||
| Inputs | ||
| Scripting |
Export (0 vs 2)
| Feature | Axure | Rive |
|---|---|---|
| Cloud Renderer | ||
| Share Links |
Handoff (1 vs 0)
| Feature | Axure | Rive |
|---|---|---|
| Markup & Specifications |
Import/Export (0 vs 2)
| Feature | Axure | Rive |
|---|---|---|
| Lottie Import | ||
| Paste from Figma |
Integration (1 vs 0)
| Feature | Axure | Rive |
|---|---|---|
| API Integration |
Interactivity (0 vs 6)
| Feature | Axure | Rive |
|---|---|---|
| Data Binding | ||
| Joysticks | ||
| Listeners | ||
| Scrolling | ||
| State Machine | ||
| State Machine Layers |
Productivity (2 vs 0)
| Feature | Axure | Rive |
|---|---|---|
| AI Content Generation | ||
| Keyboard Shortcuts |
Prototyping (15 vs 0)
| Feature | Axure | Rive |
|---|---|---|
| Animation & Transitions | ||
| Conditional Logic | ||
| Data Binding | ||
| Dropdown & Select | ||
| Form Interactions | ||
| Gesture Support | ||
| Interactive Prototypes | ||
| Mobile App Prototyping | ||
| Overlay & Modal | ||
| Scroll Interactions | ||
| Slider & Input | ||
| Variables & Expressions | ||
| Voice Interaction | ||
| Web App Prototyping | ||
| Zoom & Pan |
Runtime (0 vs 10)
| Feature | Axure | Rive |
|---|---|---|
| Android Runtime | ||
| Apple Runtime | ||
| C++ Runtime | ||
| Defold Runtime | ||
| Flutter Runtime | ||
| React Native Runtime | ||
| React Runtime | ||
| Unity Runtime | ||
| Unreal Runtime | ||
| Web (JS) Runtime |
Testing (4 vs 0)
| Feature | Axure | Rive |
|---|---|---|
| Accessibility Testing | ||
| Device Preview | ||
| Keyboard Navigation | ||
| User Testing Integration |
Unique Features
Only in Axure (44)
Analytics
Comments & Annotations
Prototype Sharing
Real-time Collaboration
Shared Libraries
Team Workspaces
Version Control
Breakpoints
Custom Components
Design Systems
Drag & Drop Builder
Flow Diagrams
Grid & Guides
Image Editing
Master Pages
Micro Interactions
Responsive Design
Style Syncing
Widget Library
Wireframing
+ 24 more unique features
Only in Rive (55)
AI Agent
Animation Mixing
Blend States
Draw Order
Follow Path
Graph Editor
Interpolation
Inverse Kinematics
Skeletal Animation
Timeline
Transitions
Trim Paths
Community
Libraries
Remix
Teams
Rive Editor
Audio
Binding
Clipping
+ 35 more unique features
Want to build your own alternative to Axure or Rive?
Analyze it with Reap